Hennepin Energy Recovery CenterMinneapolis, MN, USA | |
| a.k.a./f.k.a.: | HERC |
| CHWMEG Report Number: | H2799.0 |
| Member Interest: | This facility is currently being tracked by 3 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2026 (9/8/2026) |
| EPA ID: | MND985668789 |
| Description of Services: | The facility is capable of converting up to 1212 tons per day of post-recycled municipal solid waste (MSW) into 37.5 megawatts of electricity and 17.7K lbs of steam for heating downtown buildings. |
| Description Date: | Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |